Featuring innovative design and user-friendly ergonomics, this device redefines the standards for Android SmartPOS terminals.
Fast and secure data scanning in any location
using Bluetooth 2.1/5.0, WiFi or 4G
Standard 3.6V/5200mAh
Optional up to 3.6V/6600 mAh
for continuous 24/7 usage.
Equipped to process chip and PIN, contactless cards, NFC, and QR-code-based wallets,
this terminal adapts to every payment method in the post-pandemic world.
| Category | Specification |
|---|---|
| OS | Android 12 |
| Application Processor | Cortex Quad-core A53, 2.0GHz |
| Memory | 2GB RAM, 16GB FLASH 3GB RAM, 32GB FLASH (Optional) 4GB RAM, 64GB FLASH (Optional) MicroSD card (Optional, up to 256GB) |
| Display | 5.99-inch TFT full color LCD display, resolution of 1440 x 720, with adjustable backlight Capacitive multi-touch screen, support electronic signature |
| Wireless Communication | 4G / 3G / 2G, WIFI (802.11 a/b/g/n/ac)2.4G&5G, Bluetooth 2.1/5.0 |
| Camera | 0.3MP/ 2MP(Optional) front camera, support 1D/2D code payment. 5MP/ 8MP(Optional) autofocus rear camera with flashlight, support 1D/2D code payment |
| Audio | 1 x Speaker, 1 x Microphone, support audio recording and media play |
| Printer | High-speed thermal printer, 80mm/s. Paper roll diameter: 40mm Paper width: 58mm |
| Battery | Li-ion battery, 7.2V/2600mAh/18.7Wh (Equal to 3.6V/5200mAh) (Optional) Li-ion battery, 7.2V/3300mAh/23.7Wh (Equal to 3.6V/6600mAh) |
| I/O Expansion | Serial Port: 2, DB9 x 1 + RJ50 x 1 (5V/12V support on all COM ports) Standard USB Port: 5, USB 3.0 x 2 + USB 2.0 x 3 LAN Port: 10/100/1000 Mb x 2 Display Port: Proprietary connector x1 for 2nd display |
| Audio | Internal 2W speaker x 1 |
| Power Supply | Input: 100-240V AC 50/60Hz Output: 5.0V DC, 2.0A |
| Peripheral Ports | 1 x Type C port |
| Card Slots | 2 x SIM, 2 x SAM |
| Dimensions | 201mm (L) * 79.8mm (W) * 62mm (H) 464g including battery |
At Zipr, our achievements speak volumes about our commitment to innovation.
Our solutions have revolutionised customer experiences and streamlined operations across industries,
earning us accolades and solidifying our position as leaders in technology-driven business solutions.